Language
Designed for both active wearers and everyday sports enthusiasts, the Geoffrey Garmin Translucent Sport Breathable Band combines translucent materials with specialized construction for breathability, comfort, and durability. Its unique metal buckle and double-locking loop design ensure the band remains secure even during intense activity. Whether you're running, working out, cycling, or hiking, this band provides long-lasting comfort.
Solid metal buckle : with exclusive metal snap button and double fixing ring, it fastens tightly and is not easy to loosen.
Double fixing loop structure : effectively fixes the end of the strap to keep it neat and tidy.
Active breathability and perspiration wicking : Semi-permeable material design can effectively dissipate heat and quickly wick away perspiration, so you can still feel dry and comfortable when wearing it for a long time.
Skin-friendly and durable material : It is heat-resistant, antioxidant, oil-resistant, and corrosion-resistant, soft and non-allergenic, suitable for all-weather wear.
Sporty and fashionable : semi-transparent design with metal elements shows professional sporty feeling and everyday fashion sense.
This watch band combines sports performance with everyday aesthetics, ensuring stability and comfort during high-intensity exercise while also showcasing personal style in everyday wear. For Garmin watch owners, it's the ideal choice for both professional functionality and stylish design .
Gym training
Long-distance running/marathon
Mountaineering/Outdoor Adventure
Cycling
Daily commuting and leisure
Garmin strap compatibility primarily depends on one key factor: "strap width." As long as the width matches, many straps from different series and models can be interchanged. This guide will help you quickly find the perfect strap for your watch.
| Strap Width | Series | Compatible Models | Case Size |
|---|---|---|---|
| 20mm | Fenix | Fenix 5S | 42mm |
| Fenix 5S Plus | 42mm | ||
| Fenix 6S | 42mm | ||
| Fenix 6S Pro | 42mm | ||
| Fenix 7S | 42mm | ||
| Fenix 7S Sapphire | 42mm | ||
| Fenix 7S Pro | 42mm | ||
| Fenix 8 AMOLED | 43mm | ||
| EPIX | Epix Pro | 42mm | |
| Epix Pro 2 | 42mm | ||
| Instinct | Instinct 2S | 40mm | |
| Instinct E | 40mm | ||
| D2 | D2 Delta S | 42mm | |
| Descent | Descent mk3 | 43mm | |
| Descent mk3i | 43mm | ||
| Approach | S70 | 42mm | |
| 22mm | Fenix | Fenix 5 | 47mm |
| Fenix 5 Plus | 47mm | ||
| Fenix 6 | 47mm | ||
| Fenix 6 Pro | 47mm | ||
| Fenix 6 Sapphire GPS | 47mm | ||
| Fenix 7 | 47mm | ||
| Fenix 7 Sapphire | 47mm | ||
| Fenix 7 Pro | 47mm | ||
| Fenix 8 | 47mm | ||
| Fenix 8 AMOLED | 47mm | ||
| Fenix 8 Pro | 47mm | ||
| Fenix E | 47mm | ||
| Quaitx | Quaitx 5 | 47mm | |
| Quaitx 5 Sapphire | 47mm | ||
| Quaitx 6 | 47mm | ||
| Quaitx 7 | 47mm | ||
| Quaitx 7 Pro | 47mm | ||
| Quaitx 8 | 47mm | ||
| Quaitx 8 Pro | 47mm | ||
| Descent | Descent G1 | 45.5mm | |
| Descent G2 | 45.5mm | ||
| EPIX | EPIX | 47mm | |
| Epix Pro | 47mm | ||
| Epix Pro 2 | 47mm | ||
| Instinct | Instinct | 45mm | |
| Instinct 2 | 45mm | ||
| Instinct E | 45mm | ||
| Instinct 3 | 45mm | ||
| Approach | S62 | 47mm | |
| S70 | 47mm | ||
| MARQ | Gen 1 | 46mm | |
| Gen 2 | 46mm | ||
| Forerunner | 935 | 47mm | |
| 945 | 47mm | ||
| 955 | 46.5mm | ||
| 745 | 43.8mm | ||
| 965 | 47mm | ||
| 970 | 47mm | ||
| D2 | D2 Mach | 47mm | |
| D2 Delta | 47mm | ||
| TACTIX | TACTIX 8 | 47mm | |
| 26mm | Fenix | Fenix 3 | 51mm |
| Fenix 3 HR | 51mm | ||
| Fenix 3 Sapphire | 51mm | ||
| Fenix 5X Sapphire | 51mm | ||
| Fenix 5X puls | 51mm | ||
| Fenix 5X GPS | 51mm | ||
| Fenix 6X GPS | 51mm | ||
| Fenix 6X Sapphire GPS | 51mm | ||
| Fenix 6X Pro | 51mm | ||
| Fenix 7X | 51mm | ||
| Fenix 7X Pro | 51mm | ||
| Fenix 7X Sapphire | 51mm | ||
| Fenix 8 AMOLED | 51mm | ||
| Fenix 8 | 51mm | ||
| Fenix 8 Pro | 51mm | ||
| D2 | D2 Charlie | 51mm | |
| D2 Bravo | 51mm | ||
| D2 Mach Pro | 51mm | ||
| D2 Delta PX | 51mm | ||
| Quaitx | Quaitx 3 | 51mm | |
| Quaitx 6X | 51mm | ||
| Quaitx 7X | 51mm | ||
| Quaitx 8 | 51mm | ||
| Descent | Descent mk1 | 51mm | |
| Descent mk2 | 52mm | ||
| Descent mk2i | 52mm | ||
| Descent mk3i | 51mm | ||
| TACTIX | TACTIX 7 | 51mm | |
| TACTIX DELTA | 51mm | ||
| TACTIX 8 | 51mm | ||
| Enduro | Enduro | 51mm | |
| Enduro 2 | 51mm | ||
| Enduro 3 | 51mm | ||
| EPIX | Epix Pro | 51mm | |
| Epix Pro 2 | 51mm | ||
| Instinct | Instinct 2X | 50 mm | |
| Instinct 3 | 50 mm |
| Band Width | Series | Compatible Model | Case Size |
|---|---|---|---|
| 18mm | vívoactive | vívoactive 4S | 40mm |
| vívomove | vívomove 3S | 39mm | |
| Venu | Venu 2S | 40mm | |
| Venu 3S | 41mm | ||
| Venu 4 | 41mm | ||
| Forerunner | 255S | 41mm | |
| 265S | 41mm | ||
| 20mm | vívoactive | vívoactive 3 | 43mm |
| vívoactive 5 | 42mm | ||
| vívoactive 6 | 42mm | ||
| vívomove | vívomove HR | 43mm | |
| vívomove 3 | 44mm | ||
| vívomove Style | 42mm | ||
| vívomove Luxe | 42mm | ||
| vívomove Sport | 40mm | ||
| vívomove Trend | 40mm | ||
| Venu | Venu | 43mm | |
| Venu Sq | 40mm | ||
| Venu Sq 2 | 40mm | ||
| Forerunner | 55 | 42mm | |
| 165 | 43mm | ||
| 245 | 42mm | ||
| 570 | 42mm | ||
| 645 | 42mm | ||
| 70 | 42.6mm | ||
| 170 | 42.6mm | ||
| Approach | S44 | 43mm | |
| S50 | 43mm | ||
| J1 | 43mm | ||
| S12 | 43.7mm | ||
| 22mm | vívoactive | vívoactive 4 | 45mm |
| Venu | Venu 2 | 45mm | |
| Venu 2 Plus | 43mm | ||
| Venu 3 | 45mm | ||
| Venu 4 | 45mm | ||
| Forerunner | 255 | 45mm | |
| 265 | 46mm | ||
| 570 | 47mm |
In the world of Garmin, the core indicator for band size is the width where it connects to the lugs, usually measured in millimeters (mm), with the most common sizes being 20mm, 22mm, and 26mm.
QuickFit® Quick Release System: Most Garmin outdoor and sports watches feature the convenient QuickFit quick release system. You don't need any tools; simply press the clasp to quickly remove and install the watch band. When purchasing, you just need to look for a watch band with the same QuickFit width indicated (e.g., QuickFit 22).
Case Size vs. Band Width: Please note that the watch's "case size" (e.g., 42mm, 47mm) refers to the diameter of the watch face, and it is not equal to the band width. However, specific case sizes typically correspond to fixed band widths. For example, in the Fenix series:
S models (e.g., Fenix 7S) usually have a smaller case (42mm), corresponding to a 20mm band.
Standard models (e.g., Fenix 7) have a medium-sized case (47mm), corresponding to a 22mm band.
X models (e.g., Fenix 7X) have the largest case (51mm), corresponding to a 26mm band.
There are a few simple ways to find the size you need:
Check the back of your old watch band: Many original Garmin silicone bands have the width number directly printed on the inside, such as "22" or "26."
Consult the official website: Go to the Garmin official website, find your watch model, and the "Specifications" page will clearly list the supported band width. This is the most accurate method.
Manual Measurement: Use a ruler or caliper to measure the internal distance between the two lugs on your watch to determine the band width.
Choosing the right band for your Samsung smartwatch not only enhances comfort but also reflects your personal style. This guide provides detailed band size and matching information to help you easily find the best option.
Samsung smartwatch bands primarily come in two standard widths: 20mm and 22mm. Before purchasing a new band, be sure to confirm the lug width corresponding to your watch model.
You can quickly find your watch model and its compatible band width using the list below:
| Band Width | Series | Compatible Model | Case Size |
|---|---|---|---|
| 20mm | Galaxy Watch | Watch | 42mm |
| Watch 3 | 41mm | ||
| Watch 4 | 40mm | ||
| 44mm | |||
| Watch 4 Classic | 42mm | ||
| 46mm | |||
| Watch FE | 40mm | ||
| Watch 5 | 40mm | ||
| 44mm | |||
| Watch 6 | 40mm | ||
| 44mm | |||
| Watch 6 Classic | 43mm | ||
| 47mm | |||
| Watch 7 | 40mm | ||
| 44mm | |||
| Galaxy Watch Pro | Watch 5 Pro | 45mm | |
| Galaxy Watch Active | Active | 40mm | |
| Active 2 | 40mm | ||
| 44mm | |||
| Gear | Gear S2 Classic | 42mm | |
| Gear Sport | 42mm | ||
| 22mm | Galaxy Watch | Watch | 46mm |
| Watch 3 | 45mm | ||
| Gear | Gear S3 Frontier | 46mm | |
| Gear S3 Classic | 46mm | ||
| Dynamic Lug System | Galaxy Watch | Watch 8 | 40mm |
| 44mm | |||
| Watch 8 Classic | 46mm | ||
| Galaxy Watch Ultra | Watch Ultra | 47mm |
Tip: Watch bands come with either traditional spring bars or new quick-release buttons (One-Click). New quick-release bands are also compatible with older watches that use traditional spring bars, as long as the lug width matches.
Thank you for your subscription! The coupon has been sent to your email inbox, please check for it.
This email has been registered!
