Language
Product Features:
Specifications:
Product Description:
The Granger Garmin Loop Nylon Stretch Woven Watch Strap is the perfect stylish accessory for your Garmin Fenix Series watch. The innovative loop-knit design provides excellent breathability and comfort, allowing you to enjoy the best wearing experience in sports or daily life. The stretch nylon material is soft and skin-friendly and fits your wrist perfectly. The quick-release design allows you to easily change the strap at any time to show your personal style. A variety of color options allow you to easily find the style that suits you best.
Product advantages:
Applicable occasions:
Garmin watch strap compatibility is primarily determined by one key factor: strap width. Many different watch straps from different series and models are compatible, as long as the width matches. This guide will help you quickly find the perfect strap for your watch.
Strap width | series | Compatible models | Case size |
---|---|---|---|
20mm | Fenix | Fenix 5S | 42mm |
Fenix 5S Plus | 42mm | ||
Fenix 6S | 42mm | ||
Fenix 6S Pro | 42mm | ||
Fenix 7S | 42mm | ||
Fenix 7S Sapphire | 42mm | ||
Fenix 7S Pro | 42mm | ||
Fenix 8 AMOLED | 43mm | ||
EPIX | Epix Pro | 42mm | |
Instinct | Instinct 2S | 40mm | |
Instinct E | 40mm | ||
22mm | Fenix | Fenix 5 | 47mm |
Fenix 5 Plus | 47mm | ||
Fenix 6 | 47mm | ||
Fenix 6 Pro | 47mm | ||
Fenix 6 Sapphire GPS | 47mm | ||
Fenix 7 | 47mm | ||
Fenix 7 Sapphire | 47mm | ||
Fenix 7 Pro | 47mm | ||
Fenix 8 | 47mm | ||
Fenix 8 AMOLED | 47mm | ||
Quaitx | Quaitx 5 | 47mm | |
Quaitx 5 Sapphire | 47mm | ||
Descent | Descent G1 | 45.5mm | |
EPIX | EPIX | 47mm | |
Epix Pro | 47mm | ||
Instinct | Instinct | 45mm | |
Instinct 2 | 45mm | ||
Instinct E | 45mm | ||
Instinct 3 | 45mm | ||
Approach | S62 | 47mm | |
MARQ | Gen 1 | 46mm | |
Gen 2 | 46mm | ||
Forerunner | 935 | 47mm | |
945 | 47mm | ||
955 | 46.5mm | ||
26mm | Fenix | Fenix 3 | 51mm |
Fenix 3 HR | 51mm | ||
Fenix 3 Sapphire | 51mm | ||
Fenix 5X Sapphire | 51mm | ||
Fenix 5X pulses | 51mm | ||
Fenix 5X GPS | 51mm | ||
Fenix 6X GPS | 51mm | ||
Fenix 6X Sapphire GPS | 51mm | ||
Fenix 6X Pro | 51mm | ||
Fenix 7X | 51mm | ||
Fenix 7X Pro | 51mm | ||
Fenix 7X Sapphire | 51mm | ||
Fenix 8 AMOLED | 51mm | ||
Fenix 8 | 51mm | ||
D2 | D2 Charlie | 51mm | |
D2 Bravo | 51mm | ||
Quaitx | Quaitx 3 | 51mm | |
Descent | Descent mk1 | 51mm | |
Descent mk2 | 52mm | ||
Descent mk2i | 52mm | ||
TACTIX | TACTIX 7 | 51mm | |
TACTIX DELTA | 51mm | ||
Enduro | Enduro | 51mm | |
Enduro 2 | 51mm | ||
EPIX | Epix Pro | 51mm | |
Instinct | Instinct 2X | 50 mm | |
Instinct 3 | 50 mm |
In the world of Garmin, the core indicator of watch strap size is its width where it connects to the lugs, usually measured in millimeters (mm), with the most common sizes being 20mm, 22mm, and 26mm .
QuickFit® quick-release system : Most Garmin outdoor and sports watches feature the convenient QuickFit quick-release system. No tools are needed; simply snap the buckle to quickly remove and install the band. When shopping, just look for bands marked with the same QuickFit width (e.g., QuickFit 22).
Case Size vs. Strap Width : Please note that a watch's "case size" (e.g., 42mm, 47mm) refers to the diameter of the dial and is not equivalent to the strap width. However, a specific case size often corresponds to a fixed strap width. For example, in the Fenix series:
The S models (like the Fenix 7S) typically have smaller cases (42mm) and corresponding 20mm straps.
Standard models (such as the Fenix 7) have a medium-sized case (47mm), corresponding to a 22mm strap.
The X models (such as the Fenix 7X) have the largest case (51mm) and correspond to a 26mm strap.
There are a few easy ways to find the size you need:
Check the back of your old watch strap : Many genuine Garmin silicone watch straps have the width number printed directly on the inside, such as "22" or "26".
Check the official website : Go to the Garmin website and find your watch model. The supported band widths will be clearly listed on the "Specifications" page. This is the most accurate method.
Manual measurement : Use a ruler or calipers to measure the inside distance between the lugs on your watch to determine the strap width.
Choosing the right band for your Samsung smartwatch not only improves wearing comfort but also enhances your personal style. This guide provides detailed band sizing and pairing information to help you easily find the perfect fit.
Samsung smartwatch straps come in two standard widths: 20mm and 22mm . Before purchasing a new strap, be sure to check the lug width for your watch model.
You can quickly find your watch model and its compatible strap width using the list below:
Strap width | series | Compatible models | Case size |
---|---|---|---|
20mm | Galaxy Watch | Watch | 42mm |
WATCH 3 | 41mm | ||
WATCH 4 | 40mm | ||
44mm | |||
Watch 4 Classic | 42mm | ||
Watch FE | 40mm | ||
WATCH 5 | 40mm | ||
44mm | |||
WATCH 6 | 40mm | ||
44mm | |||
Watch 6 Classic | 43mm | ||
Watch 7 | 40mm | ||
44mm | |||
Galaxy Watch Pro | Watch 5 Pro | 45mm | |
Galaxy Watch Active | Active | 40mm | |
Active 2 | 40mm | ||
44mm | |||
Gear | Gear S2 Classic | 42mm | |
Gear Sport | 42mm | ||
22mm | Galaxy Watch | Watch | 46mm |
Watch 3 | 45mm | ||
Watch 4 Classic | 46mm | ||
Watch 6 Classic | 47mm | ||
Gear | Gear 2 Neo | 38mm | |
Gear S3 Frontier | 46mm | ||
Classic | 46mm | ||
Dynamic Lug System | |||
Dynamic Lug (S) | Galaxy Watch | Watch 8 | 40mm |
44mm | |||
Dynamic Lug (M) | Watch 8 Classic | 46mm | |
Dynamic Lug (L) | Galaxy Watch Ultra | Watch Ultra | 47mm |
Tip: Watch straps can be installed using either the traditional spring bar or the new one-click quick-release style. The new quick-release style is also compatible with older watches that use the traditional spring bar style, as long as the lugs match the width.
Thank you for your subscription! The coupon has been sent to your email inbox, please check for it.
This email has been registered!